Alliance Airways Airport Information Sheet
Basic Airport Information
NOTAM:
Info currently unavailable.Current METAR:
Unable to read METAR information via global web service. |
Flight Records To/From in last 28 Days
Date | Pilot | Aircraft | Orig. | Dest. | FT | PAX | Cargo | Special Event |
---|---|---|---|---|---|---|---|---|
2019-11-25 | Francisco Ruiz | B733 | KDFW | KSLC | 3.0 hrs | 120 | 0 lbs | |
2019-11-24 | Francisco Ruiz | B738 | KLAX | KDFW | 2.9 hrs | 160 | 3000 lbs | |
2019-11-12 | Jim Denehy | B74F | KDFW | EGCC | 8.2 hrs | 25 | 295198 lbs | |
2019-11-11 | Jim Denehy | B74F | EGLL | KDFW | 9.9 hrs | 25 | 295198 lbs | |
2019-11-09 | Vladimir Linek | A320 | KDFW | KMEM | 1.3 hrs | 126 | 1200 lbs | HUB360 KDFW Tour |
Flight Map:
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.